KBA_L Series
Product Categories
Product categories
Product Detail
Number of views:
1000
Bushing - KBA_L
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category:
KBA Series
Quantity
-
+
Stock:
0
1
Detail
Parameters
Data Sheet of Linear Bearings KBA_L Series
Part No. | Main Dimensions (mm) | Weight (g) | ||||||||||||
Seal Type | Shaft Diameter | h | D | W | L | H | G | T | B | C | E | S1xe | S2 | |
KBA10LUU | 10 | 13 | 20 | 40 | 68 | 26 | 21 | 8 | 28 | 46 | 6 | M5x12 | 4.3 | 180 |
KBA12LUU | 12 | 15 | 22 | 44 | 77 | 30 | 24.5 | 8 | 33 | 64 | 5.5 | M5x12 | 4.3 | 237 |
KBA16LUU | 16 | 19 | 25 | 50 | 89 | 38.5 | 32.5 | 9 | 36 | 79 | 7 | M5x12 | 4.3 | 405 |
KBA20LUU | 20 | 21 | 27 | 54 | 100 | 41 | 35 | 11 | 40 | 90 | 7 | M6x12 | 5.2 | 510 |
KBA25LUU | 25 | 26 | 38 | 76 | 136 | 51.5 | 42 | 12 | 54 | 119 | 11 | M8x18 | 7 | 1220 |
KBA30LUU | 30 | 30 | 39 | 78 | 154 | 59.5 | 49 | 15 | 58 | 132 | 10 | M8x18 | 7 | 1580 |
KBA40LUU | 40 | 40 | 51 | 102 | 180 | 78 | 62 | 20 | 80 | 150 | 11 | M10x25 | 8.7 | 3180 |
KBA50LUU | 50 | 52 | 61 | 122 | 230 | 102 | 80 | 25 | 100 | 200 | 11 | M10x25 | 8.7 | 6990 |
Scan the QR code to read on your phone
Previous
Bushing - KBA
Next
None
CONTACT US
Address: Floor15 Building5, Zone A, R&D Park, No.587 Juxian Road, Hi-tech Zone, Ningbo, Zhejiang, China.
Tel: +86-0574-87739290
Fax: +86-0574-87739292
E-mail: sales@limonrobot.com
Copyright © 2020 LIMON AUTO TECH CO., LTD All rights reserved. 浙ICP备19052822号 Powered by www.300.cn