KBA Series
Product Categories
Product categories
Product Detail
Number of views:
1000
Bushing - KBA_S
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category:
KBA Series
Quantity
-
+
Stock:
0
1
Detail
Parameters
Data Sheet of Linear Bearings KBA Series
Part No. | Main Dimensions (mm) | Basic Load Rating CN | Basic Load Rating CoN | Weight (g) | |||||||||||
h | D | W | H | G | A | B | E | Slxe | S2 | C | L | ||||
KBA8SUU | 11 | 17 | 34 | 22 | 18 | 6 | 24 | 5 | M4X8 | 3.4 | 7.2 | 14.4 | 274 | 392 | 25 |
KBA12SUU | 15 | 22 | 44 | 30 | 24.5 | 8 | 33 | 5.5 | M5X12 | 4.3 | 10.4 | 20.8 | 510 | 784 | 65 |
KBA16SUU | 19 | 25 | 50 | 38.5 | 32.5 | 9 | 36 | 7 | M5X12 | 4.3 | 11.2 | 22.4 | 774 | 1180 | 100 |
KBA20SUU | 21 | 27 | 54 | 41 | 35 | 11 | 40 | 7 | M6X12 | 5.2 | 14.5 | 29 | 882 | 1370 | 148 |
KBA25SUU | 26 | 38 | 76 | 51.5 | 42 | 12 | 54 | 11 | M8X18 | 7 | 20.45 | 40.9 | 980 | 1570 | 368 |
KBA30SUU | 30 | 39 | 78 | 59.5 | 49 | 15 | 58 | 10 | M8X18 | 7 | 24.45 | 48.9 | 1574 | 2740 | 500 |
KBA40SUU | 40 | 51 | 102 | 78 | 62 | 20 | 80 | 11 | M10X25 | 8.7 | 28.2 | 56.4 | 2160 | 4020 | 1000 |
KBA50SUU | 52 | 61 | 122 | 102 | 80 | 25 | 100 | 11 | M10X25 | 8.7 | 36.2 | 72.4 | 3820 | 7940 | 2205 |
Scan the QR code to read on your phone
Previous
None
Next
Bushing - KBA
CONTACT US
Address: Floor15 Building5, Zone A, R&D Park, No.587 Juxian Road, Hi-tech Zone, Ningbo, Zhejiang, China.
Tel: +86-0574-87739290
Fax: +86-0574-87739292
E-mail: sales@limonrobot.com
Copyright © 2020 LIMON AUTO TECH CO., LTD All rights reserved. 浙ICP备19052822号 Powered by www.300.cn