SK Series
Product Categories
Product categories
Product Detail
Number of views:
1000
Bushing - SK
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category:
SK Series
Quantity
-
+
Stock:
0
1
Detail
Parameters
Data Sheet of Linear Bearings SK Series
Part No. | Shaft diameter | Main Dimensions (mm) | Basic Load Rating CN | Basic Load Rating CoN | Weight (g) | |||||||||
h | G | A | B | C | E | F | R | S | T | |||||
SK-8 | 8 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M5 | M4 | 13 |
SK-10 | 10 | 20 | 21 | 42 | 14 | 32.8 | 6 | 18 | 32 | 5 | 5.5 | M4 | M5 | 24 |
SK-12 | 12 | 23 | 21 | 42 | 14 | 37.5 | 6 | 20 | 32 | 5 | 5.5 | M4 | M5 | 30 |
SK-13 | 13 | 23 | 21 | 42 | 14 | 37.5 | 6 | 20 | 32 | 5 | 5.5 | M4 | M5 | 30 |
SK-16 | 16 | 27 | 24 | 48 | 16 | 44 | 8 | 25 | 38 | 5 | 5.5 | M4 | M5 | 40 |
SK-20 | 20 | 31 | 30 | 60 | 20 | 51 | 10 | 30 | 45 | 7.5 | 6.6 | M5 | M6 | 70 |
SK-25 | 25 | 35 | 35 | 70 | 24 | 60 | 12 | 38 | 56 | 7 | 6.6 | M6 | M6 | 130 |
SK-30 | 30 | 42 | 42 | 84 | 28 | 70 | 12 | 44 | 64 | 10 | 9 | M6 | M8 | 180 |
SK-35 | 35 | 50 | 49 | 98 | 32 | 82 | 15 | 50 | 74 | 12 | 11 | M8 | M10 | 270 |
SK-40 | 40 | 60 | 57 | 114 | 36 | 96 | 15 | 60 | 90 | 12 | 11 | M8 | M10 | 420 |
SK-50 | 50 | 70 | 63 | 126 | 40 | 120 | 18 | 74 | 100 | 13 | 14 | M12 | M12 | 750 |
Scan the QR code to read on your phone
Previous
None
Next
None
CONTACT US
Address: Floor15 Building5, Zone A, R&D Park, No.587 Juxian Road, Hi-tech Zone, Ningbo, Zhejiang, China.
Tel: +86-0574-87739290
Fax: +86-0574-87739292
E-mail: sales@limonrobot.com
Copyright © 2020 LIMON AUTO TECH CO., LTD All rights reserved. 浙ICP备19052822号 Powered by www.300.cn